Sensys Technologies Pvt Ltd
TDS Rate Chart for AY 2009-2010
Interest on Securities | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Company > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Interest other than Interest on Securities | |||||
Threshold Limit - Rs. 5000. (For Banki | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Company > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Payment to Contractors | |||||
Threshold Limit - Rs. 20000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 2 | 0 | 2 | 3 | 2.06 |
Company > 1 crore | 2 | 10 | 2.2 | 3 | 2.266 |
Firm <= 1 crore | 2 | 0 | 2 | 3 | 2.06 |
Firm > 1 crore | 2 | 10 | 2.2 | 3 | 2.266 |
Individual /HUF <= 10 lacs | 2 | 0 | 2 | 3 | 2.06 |
Individual /HUF>10 lacs | 2 | 10 | 2.2 | 3 | 2.266 |
Co-Operative Societies | 2 | 0 | 2 | 3 | 2.06 |
Local Authority | 2 | 0 | 2 | 3 | 2.06 |
Payment to Sub-Contract/Adv Contract | |||||
Threshold Limit - Rs. 20000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Company > 1 crore | 1 | 10 | 1.1 | 3 | 1.133 |
Firm <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Firm > 1 crore | 1 | 10 | 1.1 | 3 | 1.133 |
Individual /HUF <= 10 lacs | 1 | 0 | 1 | 3 | 1.03 |
Individual /HUF>10 lacs | 1 | 10 | 1.1 | 3 | 1.133 |
Co-Operative Societies | 1 | 0 | 1 | 3 | 1.03 |
Local Authority | 1 | 0 | 1 | 3 | 1.03 |
Rent on Plant / Machinery | |||||
Threshold Limit - Rs. 120000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Company > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Rent | |||||
Threshold Limit - Rs. 120000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Company > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Firm <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Firm > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Individual /HUF <= 10 lacs | 15 | 0 | 15 | 3 | 15.45 |
Individual /HUF>10 lacs | 15 | 10 | 16.5 | 3 | 16.995 |
Co-Operative Societies | 20 | 0 | 20 | 3 | 20.6 |
Local Authority | 20 | 0 | 20 | 3 | 20.6 |
Fees for Professional / Technical Services upto 31/05/2007 | |||||
Threshold Limit - Rs. 20000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 5 | 0 | 5 | 3 | 5.15 |
Company > 1 crore | 5 | 10 | 5.5 | 3 | 5.665 |
Firm <= 1 crore | 5 | 0 | 5 | 3 | 5.15 |
Firm > 1 crore | 5 | 10 | 5.5 | 3 | 5.665 |
Individual /HUF <= 10 lacs | 5 | 0 | 5 | 3 | 5.15 |
Individual /HUF>10 lacs | 5 | 10 | 5.5 | 3 | 5.665 |
Co-Operative Societies | 5 | 0 | 5 | 3 | 5.15 |
Local Authority | 5 | 0 | 5 | 3 | 5.15 |
Fees for Professional / Technical Services after 01/06/2007 | |||||
Threshold Limit - Rs. 20000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Company > 1 crore | 10 | 10 | 11 | 3 | 33.99 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 33.99 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 33.99 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Winning from Lotteries & Puzzles | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 30 | 0 | 30 | 3 | 30.9 |
Company > 1 crore | 30 | 10 | 30 | 3 | 33.99 |
Firm <= 1 crore | 30 | 0 | 30 | 3 | 30.9 |
Firm > 1 crore | 30 | 10 | 30 | 3 | 33.99 |
Individual /HUF <= 10 lacs | 30 | 0 | 30 | 3 | 30.9 |
Individual /HUF>10 lacs | 30 | 10 | 30 | 3 | 33.99 |
Co-Operative Societies | 30 | 0 | 30 | 3 | 30.9 |
Local Authority | 30 | 0 | 30 | 3 | 30.9 |
Winning from Horse Races | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 30 | 0 | 30 | 3 | 30.9 |
Company > 1 crore | 30 | 10 | 33 | 3 | 33.99 |
Firm <= 1 crore | 30 | 0 | 30 | 3 | 30.9 |
Firm > 1 crore | 30 | 10 | 33 | 3 | 33.99 |
Individual /HUF <= 10 lacs | 30 | 0 | 30 | 3 | 30.9 |
Individual /HUF>10 lacs | 30 | 10 | 33 | 3 | 33.99 |
Co-Operative Societies | 30 | 0 | 30 | 3 | 30.9 |
Local Authority | 30 | 0 | 30 | 3 | 30.9 |
Insurance Commission | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Company > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Non-resident Sportsman or Sports Association | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 0 | 0 | 0 | 3 | 0 |
Company > 1 crore | 0 | 0 | 0 | 3 | 0 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Commision on Sale of Lottery Tickets | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Company > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Commision/Brokerage upto 31/05/2007 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 5 | 0 | 5 | 3 | 5.15 |
Company > 1 crore | 5 | 10 | 5.5 | 3 | 5.665 |
Firm <= 1 crore | 5 | 0 | 5 | 3 | 5.15 |
Firm > 1 crore | 5 | 10 | 5.5 | 3 | 5.665 |
Individual /HUF <= 10 lacs | 5 | 0 | 5 | 3 | 5.15 |
Individual /HUF>10 lacs | 5 | 10 | 5.5 | 3 | 5.665 |
Co-Operative Societies | 5 | 0 | 5 | 3 | 5.15 |
Local Authority | 5 | 0 | 5 | 3 | 5.15 |
Commision/Brokerage after 01/06/2007 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Company > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
TCS : Scrap | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Company > 1 crore | 1 | 10 | 1.1 | 3 | 1.133 |
Firm <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Firm > 1 crore | 1 | 10 | 1.1 | 3 | 1.133 |
Individual /HUF <= 10 lacs | 1 | 0 | 1 | 3 | 1.03 |
Individual /HUF>10 lacs | 1 | 10 | 1.1 | 3 | 1.133 |
Co-Operative Societies | 1 | 0 | 1 | 3 | 1.03 |
Local Authority | 1 | 0 | 1 | 3 | 1.03 |
TCS : Alcoholic Liquor for Human Consumption | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Company > 1 crore | 1 | 0 | 1.1 | 3 | 1.133 |
Firm <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Firm > 1 crore | 1 | 0 | 1.1 | 3 | 1.133 |
Individual /HUF <= 10 lacs | 1 | 0 | 1 | 3 | 1.03 |
Individual /HUF>10 lacs | 1 | 0 | 1.1 | 3 | 1.133 |
Co-Operative Societies | 1 | 0 | 1 | 3 | 1.03 |
Local Authority | 1 | 0 | 1 | 3 | 1.03 |
Our Partial Clientele
Testimonials
What our Clients say About us
We have a decade-long association with Sensys Technologies. We are proud users of Sensys's various software be it HRM Thread, Asset Thread, Easy TDS, EasyPay, and our experience has been very good. The sales Team, Support Team are doing a wonderful job. Keep it up team Sensys. Good Luck.
Exim Transtrade India Pvt. Ltd.
We are using Sensys Software since 2017 it is amazingly easy to use and their support team is also very help full.
AsiaPacific
We are using Sensys Hrmthread software here at Healthcell Services, it has become an important and most useful part of our organization so far!
Healthcell Services
We are using Sensys EasyTDS & HRMTHREAD since 2012 in Darvesh Group it perfectly handled our problems and give solutions in time!
Darvesh Group
At V-Trans India Ltd, we are using the EasyTDS software package of Sensys since 2007, It is user-friendly since then to now!
V-Trans India Ltd
We are using hrmthread software since 2008 in Precihole Machine Tools Pvt. Ltd. hrmthread software is very user-friendly.