Sensys Technologies Pvt Ltd
TDS Rate Chart for AY 2008-2009
Interest on Securities | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Company > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Interest other than Interest on Securities | |||||
Threshold Limit - Rs. 5000. (For Banki | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Company > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Payment to Contractors | |||||
Threshold Limit - Rs. 20000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 2 | 0 | 2 | 3 | 2.06 |
Company > 1 crore | 2 | 10 | 2.2 | 3 | 2.266 |
Firm <= 1 crore | 2 | 0 | 2 | 3 | 2.06 |
Firm > 1 crore | 2 | 10 | 2.2 | 3 | 2.266 |
Individual /HUF <= 10 lacs | 2 | 0 | 2 | 3 | 2.06 |
Individual /HUF>10 lacs | 2 | 10 | 2.2 | 3 | 2.266 |
Co-Operative Societies | 2 | 0 | 2 | 3 | 2.06 |
Local Authority | 2 | 0 | 2 | 3 | 2.06 |
Payment to Sub-Contract/Adv Contract | |||||
Threshold Limit - Rs. 20000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Company > 1 crore | 1 | 10 | 1.1 | 3 | 1.133 |
Firm <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Firm > 1 crore | 1 | 10 | 1.1 | 3 | 1.133 |
Individual /HUF <= 10 lacs | 1 | 0 | 1 | 3 | 1.03 |
Individual /HUF>10 lacs | 1 | 10 | 1.1 | 3 | 1.133 |
Co-Operative Societies | 1 | 0 | 1 | 3 | 1.03 |
Local Authority | 1 | 0 | 1 | 3 | 1.03 |
Rent on Plant / Machinery | |||||
Threshold Limit - Rs. 120000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Company > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Rent | |||||
Threshold Limit - Rs. 120000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Company > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Firm <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Firm > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Individual /HUF <= 10 lacs | 15 | 0 | 15 | 3 | 15.45 |
Individual /HUF>10 lacs | 15 | 10 | 16.5 | 3 | 16.995 |
Co-Operative Societies | 20 | 0 | 20 | 3 | 20.6 |
Local Authority | 20 | 0 | 20 | 3 | 20.6 |
Fees for Professional / Technical Services upto 31/05/2007 | |||||
Threshold Limit - Rs. 20000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 5 | 0 | 5 | 3 | 5.15 |
Company > 1 crore | 5 | 10 | 5.5 | 3 | 5.665 |
Firm <= 1 crore | 5 | 0 | 5 | 3 | 5.15 |
Firm > 1 crore | 5 | 10 | 5.5 | 3 | 5.665 |
Individual /HUF <= 10 lacs | 5 | 0 | 5 | 3 | 5.15 |
Individual /HUF>10 lacs | 5 | 10 | 5.5 | 3 | 5.665 |
Co-Operative Societies | 5 | 0 | 5 | 3 | 5.15 |
Local Authority | 5 | 0 | 5 | 3 | 5.15 |
Fees for Professional / Technical Services after 01/06/2007 | |||||
Threshold Limit - Rs. 20000 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Company > 1 crore | 10 | 10 | 11 | 3 | 33.99 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 33.99 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 33.99 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Winning from Lotteries & Puzzles | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 30 | 0 | 30 | 3 | 30.9 |
Company > 1 crore | 30 | 10 | 30 | 3 | 33.99 |
Firm <= 1 crore | 30 | 0 | 30 | 3 | 30.9 |
Firm > 1 crore | 30 | 10 | 30 | 3 | 33.99 |
Individual /HUF <= 10 lacs | 30 | 0 | 30 | 3 | 30.9 |
Individual /HUF>10 lacs | 30 | 10 | 30 | 3 | 33.99 |
Co-Operative Societies | 30 | 0 | 30 | 3 | 30.9 |
Local Authority | 30 | 0 | 30 | 3 | 30.9 |
Winning from Horse Races | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 30 | 0 | 30 | 3 | 30.9 |
Company > 1 crore | 30 | 10 | 33 | 3 | 33.99 |
Firm <= 1 crore | 30 | 0 | 30 | 3 | 30.9 |
Firm > 1 crore | 30 | 10 | 33 | 3 | 33.99 |
Individual /HUF <= 10 lacs | 30 | 0 | 30 | 3 | 30.9 |
Individual /HUF>10 lacs | 30 | 10 | 33 | 3 | 33.99 |
Co-Operative Societies | 30 | 0 | 30 | 3 | 30.9 |
Local Authority | 30 | 0 | 30 | 3 | 30.9 |
Insurance Commission | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 20 | 0 | 20 | 3 | 20.6 |
Company > 1 crore | 20 | 10 | 22 | 3 | 22.66 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Non-resident Sportsman or Sports Association | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 0 | 0 | 0 | 3 | 0 |
Company > 1 crore | 0 | 0 | 0 | 3 | 0 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Commision on Sale of Lottery Tickets | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Company > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
Commision/Brokerage upto 31/05/2007 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 5 | 0 | 5 | 3 | 5.15 |
Company > 1 crore | 5 | 10 | 5.5 | 3 | 5.665 |
Firm <= 1 crore | 5 | 0 | 5 | 3 | 5.15 |
Firm > 1 crore | 5 | 10 | 5.5 | 3 | 5.665 |
Individual /HUF <= 10 lacs | 5 | 0 | 5 | 3 | 5.15 |
Individual /HUF>10 lacs | 5 | 10 | 5.5 | 3 | 5.665 |
Co-Operative Societies | 5 | 0 | 5 | 3 | 5.15 |
Local Authority | 5 | 0 | 5 | 3 | 5.15 |
Commision/Brokerage after 01/06/2007 | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Company > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Firm <= 1 crore | 10 | 0 | 10 | 3 | 10.3 |
Firm > 1 crore | 10 | 10 | 11 | 3 | 11.33 |
Individual /HUF <= 10 lacs | 10 | 0 | 10 | 3 | 10.3 |
Individual /HUF>10 lacs | 10 | 10 | 11 | 3 | 11.33 |
Co-Operative Societies | 10 | 0 | 10 | 3 | 10.3 |
Local Authority | 10 | 0 | 10 | 3 | 10.3 |
TCS : Scrap | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Company > 1 crore | 1 | 10 | 1.1 | 3 | 1.133 |
Firm <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Firm > 1 crore | 1 | 10 | 1.1 | 3 | 1.133 |
Individual /HUF <= 10 lacs | 1 | 0 | 1 | 3 | 1.03 |
Individual /HUF>10 lacs | 1 | 10 | 1.1 | 3 | 1.133 |
Co-Operative Societies | 1 | 0 | 1 | 3 | 1.03 |
Local Authority | 1 | 0 | 1 | 3 | 1.03 |
TCS : Alcoholic Liquor for Human Consumption | |||||
IT | SC | IT+Sur | EC | NET | |
Company <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Company > 1 crore | 1 | 0 | 1.1 | 3 | 1.133 |
Firm <= 1 crore | 1 | 0 | 1 | 3 | 1.03 |
Firm > 1 crore | 1 | 0 | 1.1 | 3 | 1.133 |
Individual /HUF <= 10 lacs | 1 | 0 | 1 | 3 | 1.03 |
Individual /HUF>10 lacs | 1 | 0 | 1.1 | 3 | 1.133 |
Co-Operative Societies | 1 | 0 | 1 | 3 | 1.03 |
Local Authority | 1 | 0 | 1 | 3 | 1.03 |
Testimonials
What our Clients say About us
I can highly recommend HRMTHREAD as a reliable source for all your Payroll & HR needs. Great services, easy to use, and even has mobile capabilities! Great company with a great product!.
Mr. Jayesh Menon
Firstly i would like to thank the entire team of Sensys for their kind support & cooperation all the time we required. When there is a query/doubts we call your office & we just got the solution what we needed. Their online tool 'Quick Support' is of great help, all our problems get sort out immediately. Special mention for their Implementation team, Who has helped us improve our Payroll Process and file all the statutory compliance on time. User friendly software, Go for it.
Mr. Robin
This software is of great help to us. Payroll Processing for all our clients in time bound dates was a challenging job for us. It was a difficult for us to maintain it manually. Now almost 4 years, EasyPAY is a part of our HR & Finance team for processing the salary of all our clients and completing the statutory compliance on time. Employee Self Service Module & Emailing of Payslips has increased our efficiency & had save times. They have professional help desk. Their support team is good enough to handle all our queries.
Mr. Prakash Kagarwala
We have been using EasyPAY for more than 8 years now, It has simplified our Payroll Process & MIS Reportings. On a click of a button we file all our Statutory Compliances of PF/ESIC/PT & Income Tax. Their Support & service is remarkable and turn around time is good. I have also found the helpline to be always accessible and extremely efficient. Their Inhouse support team is supportive and of good help. I would not hesitate to recommending this package to any one. Thanks for all your help so far and we know you will be there if we need any assistance in the future.
Mr. Ajay Save
NEED CONSULTATION
Improving Your Business Today
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.sed do eiusmod tempor incididunt.labore et dolore magna aliqua.sed do eiusmod.

Our Partial Clientele



























